Ultrasonic welding system for surgical masks
Items | Parameters |
Frequency(kHz) | 20 |
Output mode | Continuous/Intermittent |
Model | UW20-1A-JX-UWBT20-110x20L |
Maximum power(VA) | 1500W |
Rated voltage(V) | 230V±10% 50/60Hz |
Dimensions(mm) | 310(L) x 288(W) x 143(H) |
Weight(Kg) | 5.6 |
Ultrasonic welding system for N-series respirators
Items | Parameters |
Frequency(kHz) | 15/20 |
Output mode | Continuous/Intermittent |
Model | UW15-1B-CFN/UW15-1B-JXN UW20-1A-CFN/UW20-1A-JX |
Maximum power(VA) | 2600W |
Rated voltage(V) | AC230V ±10% 50/60Hz |
Dimensions(mm) | 335(L) x 305(W) x 143(H) |
Weight(Kg) | 9 |
Ultrasonic welding system for fish-shaped respirators
Items | Parameters |
Frequency(kHz) | 20 |
Output mode | Continuous/Intermittent |
Model | UW20-1A-CFF/UW20-1A-JXF |
Maximum power(VA) | 2600W |
Rated voltage(V) | AC230±10% 50/60Hz |
Dimensions(mm) | 335(L) x 305(W) x 143(H) |
Weight(Kg) | 9 |
Ultrasonic welding system for cup-shaped respirators
Items | Parameters |
Frequency(kHz) | 15 |
Output mode | Intermittent |
Model | UW15-1C-JXC |
Maximum power(VA) | 4200W |
Rated voltage(V) | AC230 ±10% 50/60Hz |
Dimensions(mm) | 335(L) x 305(W) x 143(H) |
Weight(Kg) | 9 |
Hand-held ultrasonic spot welder
Items | Parameters |
Frequency(kHz) | 28 |
Output mode | Intermittent |
Model | UW28-1D-JXS |
Maximum power(VA) | 300W |
Rated voltage(V) | AC230 ±10% 50/60Hz |
Dimensions(mm) | 310(L) x 190(W) x 150(H) |
Weight(Kg) | 2.9 |